Bell Schedules

Regular Monday All Periods
Description / Period Start Time End Time Length
PERIOD 1 8:00 AM 9:10 AM 70 min
PERIOD 2 9:15 AM 10:05 AM 50 min
PERIOD 3 10:10 AM 11:00 AM 50 min
LUNCH 11:00 AM 11:35 AM 35 min
PERIOD 4 11:40 AM 12:30 PM 50 min
PERIOD 5 12:35 PM 1:25 PM 50 min
PERIOD 6 1:30 PM 2:20 PM 50 min
PERIOD 7 2:25 PM 3:15 PM 50 min
Dismissal 3:15 PM
Regular Tuesday Blocked Schedule (Period 1, 2, 3)
Description / Period Start Time End Time Length
PERIOD 1 8:00 AM 9:30 AM 90 min
PERIOD 2 9:35 AM 11:05 AM 90 min
LUNCH 11:05 AM 11:35 AM 30 min
PERIOD 3 11:40 AM 1:15 PM 95 min
Dismissal 1:15 PM
Regular Wednesday Blocked Schedule (Period 4, 5, 6, 7)
Description / Period Start Time End Time Length
PERIOD 4 8:00 AM 9:30 AM 90 min
PERIOD 5 9:35 AM 11:05 AM 90 min
LUNCH 11:05 AM 11:35 AM 30 min
PERIOD 6 11:40 AM 1:20 PM 100 min
PERIOD 7 1:25 PM 3:15 PM 110 min
Dismissal 3:15 PM
Regular Thursday All Periods
Description / Period Start Time End Time Length
PERIOD 1 8:00 AM 9:10 AM 70 min
PERIOD 2 9:15 AM 10:05 AM 50 min
PERIOD 3 10:10 AM 11:00 AM 50 min
LUNCH 11:00 AM 11:35 AM 35 min
PERIOD 4 11:40 AM 12:30 PM 50 min
PERIOD 5 12:35 PM 1:25 PM 50 min